Najnowszy gracz: Poradnik Najlepszy gracz: Sildenafil Boy (633 lvl)
Konta na serwerze: 361 Ilość graczy: 846
Level Magic Fist Club Sword Axe Distance Shield Fishing

# Nick Poziom Profesja Doświadczenie
251 Katuuzo 483 Master Sorcerer 1,861,949,170
252 klettersteign 482 Elite Knight 1,851,037,529
253 Wysublimowany 480 Master Sorcerer 1,820,627,814
254 AmoreMio 479 Master Sorcerer 1,812,938,792
255 Bogumil 478 Master Sorcerer 1,798,944,285
256 SkoczeK 478 Royal Paladin 1,798,967,127
257 Mrkaa 477 Master Sorcerer 1,793,696,906
258 Dr-Hannibal-Lecter 476 Elder Druid 1,776,830,361
259 Aero 473 Master Sorcerer 1,744,537,777
260 Golden Girl 472 Master Sorcerer 1,736,169,926
261 BUCHALIKI 472 Elder Druid 1,730,813,417
262 Cyna 471 Master Sorcerer 1,729,777,317
263 mlvl 471 Master Sorcerer 1,721,260,416
264 Alibaba-Syn-Wdowca 470 Elite Knight 1,711,652,582
265 Pablo Druid 470 Elder Druid 1,714,499,778
266 Greg 469 Master Sorcerer 1,704,236,067
267 Rashem 469 Elder Druid 1,699,940,570
268 Kasztalen 469 Elite Knight 1,705,942,612
269 PANDEM 469 Master Sorcerer 1,704,175,243
270 raszpla 465 Elite Knight 1,655,577,803
271 Lamborghini 465 Elder Druid 1,656,340,428
272 keshi 464 Master Sorcerer 1,646,607,232
273 Krzychu Wiertara 463 Master Sorcerer 1,634,441,093
274 Szmaciarz 463 Elder Druid 1,638,451,884
275 Shattered 462 Master Sorcerer 1,631,819,449
276 Sasuke 462 Royal Paladin 1,626,668,377
277 Nidashi 462 Elite Knight 1,622,878,850
278 Knighteroo 456 Elite Knight 1,564,184,362
279 Asco 453 Elite Knight 1,531,283,314
280 Zlamas 451 Elder Druid 1,515,039,749
281 Zonikks 451 Master Sorcerer 1,510,009,759
282 Destoryer 449 Elder Druid 1,490,908,459
283 Papryka 447 Master Sorcerer 1,474,717,050
284 Knajcior 444 Elite Knight 1,441,845,789
285 Gucio 443 Master Sorcerer 1,430,996,294
286 Deekin ass 443 Master Sorcerer 1,429,431,579
287 Snase 441 Elder Druid 1,415,215,329
288 Piec 440 Elder Druid 1,405,655,817
289 Waldemar Kasta 439 Master Sorcerer 1,399,702,227
290 Mumminos Charlover 438 Elder Druid 1,390,218,097
291 Szesc 438 Elder Druid 1,385,690,731
292 Amatorka 438 Royal Paladin 1,382,902,415
293 Roxor 434 Elite Knight 1,345,758,874
294 Spejson 433 Elder Druid 1,343,090,481
295 Mazah Osuh 433 Elder Druid 1,343,063,037
296 Paralotniarzzpitulic 432 Elite Knight 1,332,589,501
297 Trzy 431 Elder Druid 1,322,039,815
298 Emerald 430 Master Sorcerer 1,309,965,130
299 Bombka 429 Elder Druid 1,306,606,097
300 Zyliix 428 Elder Druid 1,293,621,377

1 2 3 4 5 6
Next Page
Online!